- Home
- ยป
- What We Offer
- »
- Automobile Machines
Automobile Machines
Our industrial experience of more than 35 years enables us in offering an extensive range of automobile machines that is serving the diverse demands of the automobile industry. These high performing machines are heavy duty in construction and are simple to use and maintain. We also undertake customization of this range in accordance with specifications laid down by our clients.
Head Surface Grinder
Get Latest Price
Our hydraulic cylinder surface grinders are one of the popular items of our range and are used in the automobile industry. These head surface grinders are functional even in tough conditions and exhibit increased uptime, durability and resistance from rust. Available in standard and customized specifications, these head surface grinders are offered to our clients in the following models:
S. NO. | PRINCIPAL DIMENSION TYPE | SEGMENTAL No. 1 | |
MM | INCH | ||
1. Segmental Wheel Diameter | mm / inch | 300 mm | 12 |
2. Segmental Wheel RPM | R. P. M. | 1440 | 1440 |
3. Max. Working of table surface | Mm / inch | 1220x290 | 48x11.5 |
4. Max. Height from table to wheel | mm / inch | 600 | 23 ½ |
5. Travel of Table | mm / inch | 1100 | 43 |
6. Grinding Capacity | mm / inch | 990 x 280 | 39x11 |
7. Table Speed | mm / inch per min. | 1829 / 2438 / 3658 | 72/96/144 |
8. Vertical Micro feed Graduation | mm / mm | .01 mm | .01 mm |
9. T-Slote Table with 2 (to event bolts) | mm / inch | 13 mm | ½ |
10. Centre to T Bolts | mm / inch | 145 mm | 5 ¾ |
11. Floor Space Required | mm / inch | 3635x 1100 mm | 143x43 |
12. Total Height | mm / inch | 2200 mm | 86.5 |
13. Approximate Gross Weight | kgs | 2700 kgs | 2700 kgs |
ELECTRIC EQUIPMENTS | |||
A. Grinding Head Motor | H.P. | 7 ½ H.P. | 7 ½ H.P. |
B. Feed for Main Slide | H.P. | 1 ½ H.P. | 1 ½ H.P. |
C. Coolant Pump | H.P. | 0.1 H.P. | 0.1 H.P. |
D. Rapid for Ram | H.P | 1 H.P. | 1 H.P. |
OPTIONAL ACCESSORIES | |||
A. Magnetic Chuck | mm / inch | 755 x 250 mm | 30x10 |
B. Options for Head Motor Capacity | HP | 10/12 ½ or 15H.P. | 10/12 ½ or 15H.P. |
Get Best QuoteRequest A Callback
Cylinder Block Boring Machine
Get Latest Price
This machine is of the Vertical Stationery System, being a precision Fine Boring Machine for the use of various small bore cylinder, such as shown below, specially most for Motorcycles use.
Best Cutting Accuracy can be obtained the finished surface by machine perfectly satisfies and its impossible to make the cylindrical and circular tolerance below 0.01 mm with smooth finish.
Uses:
Motorcycles, Light Motor Vehicles, Small Type Compressors, Brake Cylinders, Car and Heavy Trucks.
Best Cutting Accuracy can be obtained the finished surface by machine perfectly satisfies and its impossible to make the cylindrical and circular tolerance below 0.01 mm with smooth finish.
Uses:
Motorcycles, Light Motor Vehicles, Small Type Compressors, Brake Cylinders, Car and Heavy Trucks.
Get Best QuoteRequest A Callback
Cylinder Honing Machine
Get Latest Price
Owing to the proficiency of our team of professionals, we are capable of supplying and exporting a quality range of cylinder honing machines. These honing machines are used in different engineering applications and are known for their high efficacy and resistance to corrosion.
The specifications of this range are as follows:
Technical Specifications
Standard Accessories
The specifications of this range are as follows:
Honing Diameter | 65-115 mm |
Honing Stroke | 300 mm |
Stroke Speed | 1 -12m/Min |
Spindle Speed (Variable) | 25 - 200 R.P.M. |
Spindle Drive Motor | 2H.P. |
Power Pack Motor | 1 H.P. |
Honing head traverse | 800 mm |
Length of the machine | 1600 mm |
Width of machine | 1200 mm |
Height of machine | 1600 mm |
Technical Specifications
Minimum honing diameter | 38 mm (1.5') |
Maximum honing diameter | 90 mm (3.6) Optional 100 mm (4") |
Minimum honing stroke | 50 mm (2) |
Maximum honing stroke | 200 mm (8) |
Stroke speed (Infinitely variable) | 1-10m/min |
Spindle speed (Infinitely variable) | 0-250 rpm |
Motor tor spindle drive | 0.75 kW/1 hp |
Motor tor power pack | 0 75 kW/1 hp |
Coolant motor | 0.08 kW/0.1 hp |
Length of the machine | 1100 mm |
Width of the machine | 865 mm |
Height of the Machine | 1775 mm |
Net weight (Approx) | 350 kg |
Gross weight (Approx) | 650 kg |
Shipping volume | 4 m3 |
Standard Accessories
Single cylinder clamping device (Hydraulic) | 1 No. |
Honing head 34 mm to 60 mm (1.5" -2.2') | 1 No. |
Honing head 45 mm lo 65 mm (1.8" -2.4') | 1 No. |
Honing head 65 mm to 90 mm (2.4" -3.6') | 1 No. |
Double end spanner 20 - 22 | 1 No. |
Allen Key set (9 Nos.) | 1 Set |
Honing stone 8x8x75 400C | 4 Nos. |
Honing stone 10x10x75 400C | 4 Nos. |
Honing stone 6x6x75 400C | 4 Nos. |
Honing Du" 8x8x75 | 4 Nos. |
Honing burl 10x10x75 | 4 Nos. |
Honing butt 6x6x75 | 4 Nos. |
Allenkey handle type 4mm | 1 No. |
Foundation boll with nut | 4 Nos. |
Corner holder (Small, Medium & Big) | 3 Nos. |
Get Best QuoteRequest A Callback
Crank Shaft Grinding Automobile Machine
Get Latest Price
While adopting latest technology and using quality raw material, we are continuously engaged in the supplying and exporting of a wide range of crank shaft grinding machines. These crank shaft grinding machines are offered in various standard accessories such as centering stand with dial gauge, normal steady rest, v-guide, radius dresser, flat dresser and coolant tank. We also undertake customization of this range to meet the specific requirements of our clients.
Get Best QuoteRequest A Callback
Boring And Facing Automobile Machine
Get Latest Price
Get Best QuoteRequest A Callback
High Pressure Washers
Get Latest Price
Get Best QuoteRequest A Callback