Circle cutting machine | Hand shearing machine |
Edge folding machine | Fly press |
Welding machine | Jenny machine |
Product Price: Ask Latest Price
Our specialization lies in the supplying and exporting of a wide range of C Type Power Press Machine that is reckoned for its simple setup, good tolerances, high tensile strength and durability. Available in standard and customized configurations, these C Type Power Press Machine are offered to our clients as per their specification.
Approx. Rs 2.25 Lakh / Unit(s)Get Latest Price
Our specialization lies in the supplying and exporting of a wide range of 3 Roll Hydro-Mechanical Plate Rolling Machine that is reckoned for its simple setup, good tolerances, high tensile strength and durability. Available in standard and customized configurations, these 3 Roll Hydro-Mechanical Plate Rolling Machine are offered to our clients as per their specification.
Length / Cap. 1250-4000 mm Thickness 3-50mm
Product Price: Ask Latest Price
Available with us a quality range of NC hydraulic press brakes, that are acknowledged amidst our clients for their excellent durability and operational efficiency. Easy to operate, these machines enable the operators to bend jobs in one set up time, thereby reducing the handling time and work-in-progress costs. Designed in compliance with international industrial standards, these can be avail in varied sizes and specifications by the clients.
Standard Features & Accessories For Basic Model
*Your information is safe with us.
Product Price: Ask Latest Price
Capacity | SIGMA M |
Shear for Flat | 150 x 16. 250 x 12 |
Angle | 100 x 100 x 10 |
Channel | 100 x 50 |
Round | 38 |
Square Bar | 18 |
Punching | 40x8 |
Notching | 80 x 40 x 5 |
General Specification | |
Motor | 5 Hp |
No. of Stroke/min. (20mm travel for punching side) | 15 |
Throat Depth | 250 |
Overall Dimension | 1250 x 750x 1600 |
Product Price: Ask Latest Price
Product Price: Ask Latest Price
*Your information is safe with us.
Product Price: Ask Latest Price
MODEL | Cutting Capacity | Strokes per minute | Table Height | Table width | Front Guage | Rear Guage | Motor HP/KW |
VKUC-122 | 1270x2 | 45 | 800 | 350 | 750 | 500 | 2 |
VKOC-152 | 1525x2 | 45 | 800 | 350 | 750 | 500 | 2 |
VKOC-202 | 2030x2 | 45 | 800 | 350 | 750 | 500 | 3 |
VKOC-252 | 2540x2 | 45 | 825 | 430 | 980 | 500 | 5 |
VKOC-312 | 3150x2 | 45 | 825 | 430 | 980 | 500 | 7.5 |
VKOC-124 | 1270x4 | 50 | 825 | 430 | 980 | 500 | 5 |
VKOC-154 | 1525x4 | 50 | 825 | 430 | 980 | 500 | 5 |
VKOC-204 | 2030x4 | 50 | 825 | 430 | 980 | 500 | 7.5 |
VKOC-254 | 2540x4 | 50 | 925 | 460 | 980 | 600 | 10 |
VKOC-314 | 3150x4 | 50 | 925 | 460 | 980 | 600 | 12.5 |
Product Price: Ask Latest Price
Product Price: Ask Latest Price
MODEL | Cutting Capacity | Strokes per minute | Table Height | Table width | Front Guage | Rear Guage | Motor HP/KW |
VKOC-126 | 1270x6 | 30 | 825 | 460 | 980 | 750 | 7.5 |
VKOC-156 | 1525x6 | 30 | 825 | 460 | 980 | 750 | 10 |
VKOC-206 | 2030x6 | 30 | 825 | 460 | 980 | 750 | 12.5 |
VKOC-256 | 2540x6 | 30 | 825 | 460 | 980 | 750 | 12.5 |
VKOC-316 | 3150x6 | 30 | 825 | 460 | 980 | 750 | 15 |
VKOC-128 | 1270x8 | 30 | 825 | 460 | 980 | 750 | 10 |
VKOC-158 | 1525x8 | 30 | 825 | 460 | 980 | 750 | 10 |
VKOC-208 | 2030x8 | 30 | 825 | 460 | 980 | 750 | 12.5 |
VKOC-258 | 2540x8 | 30 | 825 | 460 | 980 | 750 | 15 |
VKOC-318 | 3150x8 | 30 | 825 | 460 | 980 | 750 | 20 |
VKOC-1210 | 1270x10 | 25 | 800 | 450 | 1000 | 750 | 10 |
VKOC-1510 | 1525x10 | 25 | 800 | 450 | 1000 | 750 | 12.5 |
VKOC-2010 | 2030x10 | 25 | 800 | 450 | 1000 | 750 | 15 |
*Your information is safe with us.
Product Price: Ask Latest Price
Model | Shearing Length | Sh. Thickness | Strokes/min. at min. & max. rake angle Maximum rake angle | Hold downs | ||
Normal rake angle | Maximum rake angle | Nominal rake angle | ||||
VKHVR32 | 2500 | 3.15 | 4 | 2 | 3 | 1°15’ |
VKHVR330 | 3000 | 3.15 | 4 | 2 | 3 | 1°15’ |
VKHVR412 | 12500 | 4 | 6 | 3 | 4 | 1°37’ |
VKHVR415 | 1500 | 4 | 6 | 3 | 4 | 1°37’ |
VKHVR420 | 2000 | 4 | 6 | 3 | 4 | 1°37’ |
VKHVR425 | 2500 | 4 | 6 | 3 | 4 | 1°37’ |
VKHVR430 | 3000 | 4 | 6 | 3 | 4 | 1°37’ |
VKHVR440 | 4000 | 4 | 6 | 3 | 4 | 1°45’ |
VKHVR615 | 1500 | 6 | 8 | 4 | 6 | 1°45’ |
VKHVR620 | 2000 | 6 | 8 | 4 | 6 | 1°45’ |
VKHVR625 | 2500 | 6 | 8 | 4 | 6 | 1°45’ |
VKHVR630 | 3000 | 6 | 8 | 4 | 6 | 1°45’ |
VKHVR640 | 4000 | 6 | 8 | 4 | 6 | 2° |
Product Price: Ask Latest Price
We provide our clients best quality NC hydraulic shearing machines, that find extensive application in different industries. Our range of shearing machines are provided with easy to use NC controlled heavy duty back gauge with PLC based controller. Precision engineered, our range is known for its dimensional accuracy and fast speed. Fabricated using quality components, our vendors also ensure that these machines are in strict adherence with industrial norms.
Standard Features & Accessories:
*Your information is safe with us.
*Your information is safe with us.
*Your information is safe with us.