Ask for Price
Product Price: Ask Latest Price
Model No. | SR-62 |
1. CAPACITY | |
1.1 In Steel | 50 mm |
1.2 In Cast Iron | 60 mm |
2. Tapping Machine | |
2.1 In Steel | 56 mm |
2.2 In Cast | 70 mm |
3. Boring Capacity | |
3.1 In Steel | 90 mm |
3.2 In Cast Iron | 110 mm |
3.3 Spindle Tapper | MT-5 |
3.1 Spindle Travel | 350 mm |
3.2 Spindle Speed | 12/40 to 1700 RPM |
3.3 Auto Feed | 6 / 0.12 to 1.2 mm/rev. |
3.4 Min. & Max. Drilling Radius | 530 mm to 1500 mm |
3.5 Min. & Max. Drilling Drill Head Traverse | 355 mm to 1325 mm |
3.7 Min & Max. Distance Base Plate To Spindle | 385 mm to 1450 mm |
3.8 Working Surface Area (L X W) | 1490 mm to 910 mm |
4.1 Max. Distance Column Sleeve | 1325 mm |
4.2 Swing Of Arm | 1860 mm |
4.3 Overall Height of the Machine | 2790 mm |
5. Approximate Net Weight | 3500 mm |
5.1 Drilling Motor | 4.8 HP |
5.2 Elevating motor for arm | 0.15 HP |
5.3 Shipping Size (Approx) L x W x H | 2810 X 1280 X 2983 mm |
Product Price: Ask Latest Price