Product Price: Ask Latest Price
Product Details:
Model Name/Number | ISG-820 A, 1A, 2A, 3A ED/HD |
Max. Grinding Length | 525 mm (21) |
Table Size | 200 x 500 mm |
Max. Grinding Width | 212 mm (8 1/2 ) |
Standard Magnetic Chuck Size | 200x450 mm (8x18) |
Floor Space | 2030x1370x1630 mm (80x54x64) |
DESCRIPTIONS | MODEL | ISG-820 A, 1A, 2A, 3A ED/HD | ISG-1024 A, 1A, 2A, 3A ED/HD | ISG-1224 A, 1A, 2A, 3A ED/HD |
Table Size | 200 x 500 mm (8x20) | 250x600 mm (10x24) | 300x600 mm (12x24) | |
Max. Grinding Length | Longitudinal | 525 mm (21) | 625 mm (25) | 625 mm (25) |
Max. Grinding Width | Crosswise | 212 mm (8 ½ ) | 262 mm (10 ½ ) | 312 mm (12 ½ ) |
Max. Distance From Table Surface To Spindle Centerline | 400 mm (16) | 450 mm (18) | ||
Standard Magnetic Chuck Size | 200x450 mm (8x18) | 250x500 mm (10x20) | 300x600 mm (12x24) | |
Longitudinal Movement of Table | Hand wheel per rev. | 100 mm (4) | ||
Table speed elect autofeed | ||||
Max. travel elect autofeed | 525 mm (21) | 625 mm (25) | 625 mm (31) | |
Max. travel hydraulic | ||||
Table Speed infinitely variable hydraulic | 50HZ, 5-23 m/min, 60HZ, 5-28 m/min | |||
Cross Transverse Travel | Max. Auto transverse travel | 212 mm (8 ½ ) | 262 mm (10 ½ ) | 312 mm (12 ½ ) |
Handwheel per revolution | 5 mm (0.2) | |||
Handwheel per graduation | 0.05 mm (0.0012 ½ ) | |||
Auto transverse increment | 1-10 mm (0.04-0.4) | |||
Wheelhead Vertical | Handwheel per revolution | 1 mm (0.05) | ||
Handwheel per graduation | 0.01 | |||
Grinding Spindle Drive | Power Rating | 1 HP | 2 HP | |
Speed | 50HZ, 2850 R.P.M., 60HZ, 3450 R.P.M. | |||
Standard Grinding Wheel | Diameter | 178 mm (7) | 203 mm (8) | |
Width | 12 mm (½ ) | 19 mm | ||
Bore | 37.18 (1 ½ ) | |||
Hydraulic Motor | Power Rating | 1 HP x 6P | 2 HP x 6P | |
Longitudinal Feed Motor | Power Rating | 1 HP x 6P | 2 HP x 6P | |
Floor Space | Length x width x height Total space required | 2030x1370x1630 mm (80x54x64) | 2450x1500x1630 mm (96x61x64) | 2500x1680x2500 mm (98x66x98) |
Packing Dimensions | LxWxH | 1680x1270x1650 mm (66x50x65) | 1780x1320x1650 mm (70x52x65) | 1780x1400x1700 (70x56x67) |
Product Price: Ask Latest Price
Product Details:
Model Name/Number | ISG-1224 A, 1A, 2A, 3A ED/HD |
Max. Grinding Length | 625 mm (25) |
Table Size | 300 x 600 mm (12x24) |
Max. Grinding Width | 312 mm (12 1/2 ) |
Standard Magnetic Chuck Size | 300x600 mm (12x24) |
Floor Space | 2500 x1680 x 2500 mm (98 x 66 x 98) |
Product Price: Ask Latest Price
MODEL | BS-2 | BS-3 |
Stroke | 10to150mm | 10 to 250mm |
Longitudinal Move | 200 mm | 230mm |
Cross Movement | 110mm | 230mm |
Speed Adjustment | 3 Speed | 3 Speed |
Ram Adjustment | 150mm | 250mm |
H.P. | 1 H.P. | 1.5 H.P. |
A | 210 mm | 330 mm |
B | 310 mm | 410 mm |
*Your information is safe with us.
Product Price: Ask Latest Price
MODEL | AC-1 HS | AC-2 HS | AC-3 HS | AC 4 HS | AC-5 HS |
Round mm | 175 | 300 | 350 | 400 | 450 |
Square mm | 150 X150 | 250 X 250 | 300X300 | 350X350 | 400 X 400 |
Drive motor | 1.0 HP. 1440 RPM | 2 HP. 1000 RPM | 2 HP. 1000 RPM | 2 HP. 1000 RPM | 2 HP. 1000 RPM |
Coolant Pump | 0.15 H.P. 440 Volts | 0.15 H.P. 440 Volts | 0.15 H.P. 440 Volts | 0.15 H.P. 440 Volts | 0.15 H.P. 440 Volts |
Blade Speed Meter/minute | 20 | 20 | 20 | 20 | 20 |
35 | 35 | 35 | 40 | 40 | |
55 | 55 | 55 | 60 | 60 | |
75 | 75 | 75 | 80 | 80 |
Saw Blade-Carbon or Bi-Metal mm | 3000X27 X0.9 | 3810 X 27 X 0.9 | 4100X34X1.1 | 4420 X 41X1 .1 | 4570X41X1.1 |
Floor Space | 1630X580X895 | 2400X830X 1050 | 2650X830 X1200 | 2700X830X 1200 | 2750 X 830 X 1200 |
Net Wright | 322 | 761 | 821 | 900 | 950 |
Packed Weight kg | 431 Approx | 831 Approx | 890 Approx | 950 Approx | 1000 Approx |
Product Price: Ask Latest Price
Centre Height 12” | Centre Height 14” | Centre Height 15” | |
Centre Height Over flat bed ways | 304 m.m. | 355 m.m. | 380 m.m. |
Swig over bed | 580 m.m. | 680 m.m. | 730 m.m. |
Swing over cross slide | 400 m.m. | 500 m.m. | 550 m.m. |
Swing in Gap | 900 m.m. | 1000 m.m. | 1050 m.m. |
Product Price: Ask Latest Price
STD C.H, | |
Centre Height Over flat bed ways | 165mm |
Swig over bed | 325mm |
Swing over cross slide | 175mm |
Swing in Gap | 510mm |
Length of Gap in front of Face Pate | 115mm |
Width of Bed | 240mm |
*Your information is safe with us.
Product Price: Ask Latest Price
Model | 1000 |
Max Length of Job | 1000 x 300 |
Segment Wheel Size | 350 |
Table Length | 1160 |
Table Width | 300 |
Max Distance Grinding Wheel To Table Surface | 500 |
|
|
POWER |
|
Grinding Wheel Motor | 3 HP/5 HP (700 & 1400 RPM) |
Hydraulic Motor | 1 HP |
Rapid Feed Motor | 0.5 HP. |
Coolant Pump Motor | 0.8 HP |
Product Price: Ask Latest Price
MODEL | R-25 | R-40 |
Drilling Capacity | 25mm | 40mm |
Pillar Dia. | 130 | 170 |
Spindle Nose | MT-3 | MT-4 |
Dist. from Spindle to Pillar Surface | 875 | 995 |
Spindle Travel | 185mm | 215mm |
No. of Spindle Speed | 8 | 8 |
Spindle Speed (RPM) | 130-2300 | 70-2000 |
Drilling Motor | 1 & 0.5 H.P. | 1.5&0.5HP |
Product Price: Ask Latest Price
*Your information is safe with us.
Product Price: Ask Latest Price
PARTICULARS | 8'C200mm | 8'/200mm | 10'250mm | 12'/300mm | 16'/400mm |
No. of stroke per minute | 95 | 100 | 90 | 85 | 70 |
Electrica motor Required | 1.0 H.P. | 1.0 H.P. | 1.5 H.P. | 2.0 H.P. | 3.0 H.P. |
R.P.M. | 1440 | 1440 | 1440 | 1440 | 960 |
Blade Size | 16x1 ¼ | 16x1 ¼ | 18x1 ¼ | 20x1 ½ | 24x1 ½ |
Capacity of Round Bars | 200 mm | 200 mm | 250 mm | 300 mm | 400 mm |
Capacity of Square Bars | 150 mm | 150 mm | 200 mm | 250 mm | 350 mm |
Weight | 275 Kgs. | 365 Kgs. | 400 Kgs. | 500 Kgs. | 950 Kgs. |
Length | 975 mm | 975 mm | 1100 mm | 1225 mm | 1370 mm |
Breadth | 405 mm | 405 mm | 405 mm | 405 mm | 640 mm |
Hydraulic Cylinder | One | One | One | One | Two |
Height | 790 mm | 790 mm | 865 mm | 880 mm | 1120 mm |
V-belts Required | C-53 1 No. | B-52 2 No. | B-54 2 No. | B-54 2 No. | B-75 2 No. |
C-54 1 No. | C-55 1 No. | C-57 1 No. | C-70 1 No. | B-65 2 No. | |
2260 1 No. | 2260 1 No. | 2260 1 No. | 2260 1 No. | 2325 1 No. |
Product Price: Ask Latest Price
MODEL | TCS-18 | TCS-24 | TCS-30 | TCS-36 |
Machine Size | 18" | 24" | 30" | 36" |
Maximum Stroke | 20" | 26" | 32" | 38" |
Len of Ram | 36" | 50" | 58" | 66" |
Max. Dist. of Table to ram | 15" | 19" | 20" | 20" |
Mm Dist of Table to Ram | 2 | 2 | 2 | 2 |
Max. Vertical travel to tool slide | 4 | 7 | 7 | 7 |
Len and width of table top. | 18 x 12 | 24 x 15 | 30 ½ x 16 | 36 x 18 |
Len and width of table side | 30 x 11 | 37 ½ x 12 | 44 x 13 | 48 x 14 |
Len of cross slide | 30 | 37 ½ | 44 | 48 |
Width of Ram | 10 | 12.5 | 12.5 | 13 |
No of Speeds | 3 | 4 | 4 | 4 |
HP Required (1440) | 2 | 2 | 3 | 5 |
*Your information is safe with us.
*Your information is safe with us.
*Your information is safe with us.